Size Chart
Sock Sizing
Socks should fit as well as any of your other garments. The heel should sit on your heel and not under it as in a sock too small, nor half way up your Achilles as in a sock that’s too large. Socks should be flush against your foot with no extra material sagging. The toe seam should lay flat across the top of the toes.
Sock Heel at Your Heel
The sock heel should sit on your heel, not under it or above it.
Flat Toe Seam
The toe seam should lie flat along the top of your toes, not above or below.
Taut Across the Foot
Socks should be taut across your foot with no sagging material. If you wear a wide shoe size (E+), consider sizing up.
Shoe Size | US Men | US Women |
Small | – | 3 – 6.5 |
Medium | 7 – 9 | 7 – 10 |
Large | 9.5 – 11.5 | 10.5 – 12.5 |
X-Large | 12 – 14 | – |
Insole Sizing
The right insole can make a significant difference to your comfort. The insole should fit the shape and contour of your shoe and the length should be a perfect match. The toe of the insole should not crumple up against the inside of the shoe, nor should it be too short.
Insole Matches Shoe Contour
The insole should fit the shape of your shoe, without any overhang or gaps.
Perfect Length
The insole should match the length of your shoe perfectly. The toe of the insole should not crumple or be too short.
Shoe Size | US Men | US Women |
Small | 5 – 6.5 | 6 – 7.5 |
Medium | 7 – 8.5 | 8 – 9.5 |
Large | 9 – 10.5 | 10 – 11.5 |
X-Large | 11 – 12.5 | 12 – 13.5 |
You've asked for them, we made them, our new warmer climate short ankle socks, the "Best Overall Short Sock".
This sock has a great foot fit design with integrated arch support, terry loop cushioning through the footbed, flat toe seam, breathing toe box, ultra re-inforced on the heel and ball of the foot. It is insulating, soft and durable, wicking moisture away like nothing you’ve ever experienced. They are a little heavier and more cushioning than you would expect but truly maintain your body temp without trapping excess heat.
Designed for a dry cool comfort in hot environments, with superior moisture regain properties, and exceptional air-flow almost double the wicking of fine wool. (keeps your feet dry and sweat free)
Exceptionally durable for outdoor activities, long distance running, hold up strong for eighteen holes, or just knocking around town in your sneakers. These socks are incredibly easy to care for and due to their antimicrobial properties, feel free to wear them a few times before washing. But when they do need to be cleaned, simply machine wash on the warm or cool setting, then toss them in the dryer.
Fibre content; yarn blend used for socks (33% Bison, 33% Merino Wool, 33% Bamboo) the sock percentage is based on weight of materials, 36% Nylon / 25% Bison / 21% Bamboo / 13% Preshrunk Merino Wool / 3% Polyester and 2% Lycra spandex.
- Targeted cushioning system
- Volumetric compression - full foot compression supports you during and after intense activity.
- Spandex arch support helps fight fatigue and keeps the sock in place
- The vented panel provides breathability
- A smooth flat toe seam
- Reinforced heel and toe wear zones
- Bison logo on the toe
- Yarn and knitting are made in the USA
Material Composition
Yarn bases for all our gear is (and will always be) natural fibers. This means that the internal structure of your socks (the parts that touch your skin) will be made from bison fiber, merino wool, mulberry silk, and other 100% natural fibers.
The overall composition (the parts that touch your skin plus everything else) will include other materials like nylon or polyester. This is done to make the sock more durable and ensure that your socks work (and play) as hard as you do.
Yarn Base Composition
33% American bison down / 33% Merino wool / 33% Bamboo
Overall Composition
36% nylon / 25% American bison down / 21% bamboo / 13% merino wool / 3% polyester / 2% Lycra spandex
Product Comparison
The B.O.S.S. - Ultralight Gear Bison/Wool/Bamboo Short Sock | Casual Crew 2.0 - Ultralight Gear Bison/Wool/Bamboo Crew Socks | Trekker - Advantage Gear Bison/Wool Boot Socks | Yellowstone - Advantage Gear Bison/Wool Crew Socks | Kenai - Ultralight Gear Bison/Wool/Bamboo Boot Socks | Alberta Hiker Light | Alberta SnowDrift | Bison Fibre Beanie | Bison Fibre Gloves | Alberta Hiker | Alberta 1/4 Cuff Sock | Alberta MINI | Alberta Grizzly | ProGear Boot - Silk & Bison Boot Socks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Ankle | Crew | Boot 14" | Crew | Over-the-calf | Crew | Crew | Crew | Crew | Ankle | Crew | Over-the-calf | ||
Weight | Midweight | Lightweight | Extra Heavyweight | Heavyweight | Midweight | Midweight | Heavyweight | Midweight | Midweight | Lightweight | Midweight | Midweight | ||
Performance Blend | Ultralight Gear | Ultralight Gear | Advantage Gear | Advantage Gear | Ultralight Gear | Ultralight Gear | Ultralight Gear | Ultralight Gear | ||||||
Cushioning | Under foot cushion | Flat knit (no cushion) | Full cushion | Under foot cushion | Under foot cushion | Flat knit (no cushion) | Full cushion | Under foot cushion | Flat knit (no cushion) | Under foot cushion | Under foot cushion | Under foot cushion | ||
Recommended Footwear Type | Athletic Shoes | Athletic Shoes, Short Hikers | Waders, Muck Boots, Heavy Boots | Short boots, Hikers, Trail Shoes | Insulated Boots, Cowboy Boots | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Short boots, Hikers, Trail Shoes | Insulated Boots, Cowboy Boots | ||
Typical Use | running, golf, shooting sports, daily wear | Daily Wear (warmer climates) | Extreme cold climate | Hiking, Hunting, Just a good warm sock | Fishing/Hunting/Hiking | Hiking, Hunting, Just a good warm sock | Hiking, Outdoors, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Hiking, Hunting, Just a good warm sock | Fishing/Hunting/Hiking | ||
Base Yarn | 33% American bison down / 33% Merino wool / 33% Bamboo | 34% Bison down / 33% Merino wool / 33% Bamboo | 50% American bison down / 50% Merino wool | 50% American bison down / 50% Merino wool | 33% Bison Down 33% Ultrafine Merino Wool 33% bamboo fiber | 40% Bison down / 40% Alpaca / 20% Nylon | 40% Bison down / 40% Alpaca / 20% Nylon | 33% American bison down / 33% Merino wool / 33% Bamboo | 33% American bison down / 33% Merino wool / 33% Bamboo | 40% Bison down / 40% Alpaca / 20% Nylon | 40% Bison down / 40% Alpaca / 20% Nylon | 30% Bison down / 50% Alpaca / 20% Nylon | 40% Bison down / 40% Alpaca / 20% Nylon | 50% Bison, 50% Silk |
Overall Composition | 36% nylon / 25% American bison down / 21% bamboo / 13% merino wool / 3% polyester / 2% Lycra spandex | 26% American bison down / 22% bamboo / 15% merino wool / 34% nylon / 3% Lycra spandex / 1% polyester | 33% American bison down / 39% merino wool / 18% nylon / 8% polyester / 2% Lycra spandex | 36% Bison down / 36% Merino wool / 26% Nylon / 2% Spandex | FOOT: 29% American bison down / 28% nylon / 25% bamboo / 16% merino wool / 2% Spandex | LEG: 72% polypropylene / 26% nylon / 2% Spandex | 40% Bison down / 40% Alpaca / 20% Nylon | 36% nylon / 25% American bison down / 21% bamboo / 13% merino wool / 3% polyester / 2% Lycra spandex | 36% nylon / 25% American bison down / 21% bamboo / 13% merino wool / 3% polyester / 2% Lycra spandex | Bison Alpaca | 32% Bison, 32% Silk, 26% Nylon, 4% Polyester, 4% Tencel, 2% Spandex | ||||
Origin | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in the USA | Made in Canada | Made in Canada | Made in the USA | Made in the USA | Made in Canada | Made in Canada | Made in Canada | Made in Canada | Made in the USA |
Customer Reviews |